CAS ER JR Price Computing Scale
Product Description
CAS ER JR Price Computing Scale
CAS ER Junior Price Computing Scale Easy to use with 4 direct PLUs. AC & Rechargeable battery for easy portability. Ideal for smaller retail environments such as butchery, grocery and fruit/vegetable shops.
FEATURES
|
|
OPTIONS
|
SPECIFICATIONS
Model | ER Jr series | ||||||||
Max. Capacity (kg) | 3/6 | 6/15 | 15/30 | ||||||
Readability (g) | 1/2 | 2/5 | 5/10 | ||||||
External resolution | 1/3,000 (Dual interval) | ||||||||
Display digit | 5/6/6 (weight/unit price/total price) | ||||||||
Display type | LCD with Blue Backlight | ||||||||
Operating temp. | -10°C ~ 40°C | ||||||||
Power | Rechargeable Battery, 12V DC Adapter | ||||||||
Battery Life | 180hrs (LCD) | ||||||||
Platter size (mm) | 290(W) x 209(D) | ||||||||
Dimensions (mm) | Standard type: 304(W) x 324(D) x 112(H) Pole type: 304(W) x 324(D) x 413(H) |
||||||||
Product Weight (kg) | Standard type: 3.5 Pole type: 4.8 |
FEATURES
OPTIONS
SPECIFICATIONS
Pole type: 304(W) x 324(D) x 413(H)
Pole type: 4.8