Description
CAS EC-II Digital Counting Scale is easy to use and very accurate with a high internal resolution of 1/600,000. Dual Channel, able connect an extra platform with up to 4 load cells, bringing the max capacity up to 10 tonne. The EC-II is capable of using up to 4 optional external devices simultaneously (eg. external platform, display, printer or light tower). Individually store up to 200 item’s Unit Weight for a speedy operation. By using the Accumulation function, users can sum up the total weight and quantity of multiple items. Preset range for weight & count data. Operators can preset the range of weight & count data, then the EC-II will indicate whether the actual weight of the loaded items is in or out of the preset range with an alarm beep while the associated colour backlight will appear. The EC-II also is compatible with barcode label or receipt printers via RS-232C interface. AC & built-in rechargeable battery. (external devices sold separately).
Specification
Model | EC-II | |||
Max.Capacity (kg) | 3 | 6 | 15 | 30 |
Readability (g) | 0.1 | 0.2 | 0.5 | 1 |
External Resolution | 1/30,000 | |||
Internal Resolution | 1/600,000 | |||
Display digit | 6/6/6 (weight/unit weight/count) | |||
Display type | LCD with blue backlight & 3 colour (HI/OK/LO) | |||
Weight units | kg or g, lb | |||
Zero range | ±2% | |||
Tare range | Full capacity by subtraction | |||
Stabilisation | < 2 seconds | |||
Operating temp. | 0°C ~ 40°C | |||
Power | AC adapter DC 12V / 800mA, Rechargeable battery (6V, 5Ah) |
|||
Battery Life | 80hrs continuous use with 12hrs recharge time | |||
Safe overload cap. | 120% of capacity | |||
Platter Size (mm) | ABS plastic: 304(W) x 220(D) Stainless steel: 306(W) x 222(D |
|||
Dimensions (mm) | 330(W) x 346(D) x 107(H) | |||
Product weight (kg) | 4.5 |
Features
|
|
OPTIONS
|
|
Product Description
Description
CAS EC-II Digital Counting Scale is easy to use and very accurate with a high internal resolution of 1/600,000. Dual Channel, able connect an extra platform with up to 4 load cells, bringing the max capacity up to 10 tonne. The EC-II is capable of using up to 4 optional external devices simultaneously (eg. external platform, display, printer or light tower). Individually store up to 200 item’s Unit Weight for a speedy operation. By using the Accumulation function, users can sum up the total weight and quantity of multiple items. Preset range for weight & count data. Operators can preset the range of weight & count data, then the EC-II will indicate whether the actual weight of the loaded items is in or out of the preset range with an alarm beep while the associated colour backlight will appear. The EC-II also is compatible with barcode label or receipt printers via RS-232C interface. AC & built-in rechargeable battery. (external devices sold separately).
Specification
Model | EC-II | |||
Max.Capacity (kg) | 3 | 6 | 15 | 30 |
Readability (g) | 0.1 | 0.2 | 0.5 | 1 |
External Resolution | 1/30,000 | |||
Internal Resolution | 1/600,000 | |||
Display digit | 6/6/6 (weight/unit weight/count) | |||
Display type | LCD with blue backlight & 3 colour (HI/OK/LO) | |||
Weight units | kg or g, lb | |||
Zero range | ±2% | |||
Tare range | Full capacity by subtraction | |||
Stabilisation | < 2 seconds | |||
Operating temp. | 0°C ~ 40°C | |||
Power | AC adapter DC 12V / 800mA, Rechargeable battery (6V, 5Ah) |
|||
Battery Life | 80hrs continuous use with 12hrs recharge time | |||
Safe overload cap. | 120% of capacity | |||
Platter Size (mm) | ABS plastic: 304(W) x 220(D) Stainless steel: 306(W) x 222(D |
|||
Dimensions (mm) | 330(W) x 346(D) x 107(H) | |||
Product weight (kg) | 4.5 |
Features
|
|
OPTIONS
|
|